<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How slow is VMWare (Server)?</title>
	<atom:link href="http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/</link>
	<description>Just another FreeBSD Developer's weblog</description>
	<pubDate>Tue, 06 Jan 2009 19:23:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Paul Swart</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1468</link>
		<dc:creator>Paul Swart</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1468</guid>
		<description>We are looking for someone to perform similar tests with a VMware add-on solution we have that may offer improved performance.  This would be on a contracted project basis.  If you are interested, let me know and I'll outline the tests.</description>
		<content:encoded><![CDATA[<p>We are looking for someone to perform similar tests with a VMware add-on solution we have that may offer improved performance.  This would be on a contracted project basis.  If you are interested, let me know and I&#8217;ll outline the tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotsa FreeBSD &#187; VirtualBox</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1404</link>
		<dc:creator>Lotsa FreeBSD &#187; VirtualBox</dc:creator>
		<pubDate>Thu, 31 Jul 2008 00:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1404</guid>
		<description>[...] is too good to be true, compared to what I got previously on the same hardware in VMWare previously (in short: a score of [...]</description>
		<content:encoded><![CDATA[<p>[...] is too good to be true, compared to what I got previously on the same hardware in VMWare previously (in short: a score of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Parsons</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1389</link>
		<dc:creator>Dan Parsons</dc:creator>
		<pubDate>Sun, 20 Jul 2008 07:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1389</guid>
		<description>FYI, Red Hat 7 is *not* used as the "virtual machine manager" for ESX. It is currently based on RedHat Enterprise Linux 3, however there is an important distinction to be made. When the physical hardware boots, it loads RHEL. RHEL eventually loads the ESX kernel (through the kernel module interface) which then completely takes over the bare metal and transfers the running RHEL image into a separate VM, managed by the ESX kernel. The RHEL VM is then used for the management interface.

In other words: ESX uses RHEL as a bootloader and then a management interface. The actual grunt work is done by VMware's proprietary ESX kernel.</description>
		<content:encoded><![CDATA[<p><span class="caps">FYI</span>, Red Hat 7 is <strong>not</strong> used as the &#8220;virtual machine manager&#8221; for <span class="caps">ESX</span>. It is currently based on RedHat Enterprise Linux 3, however there is an important distinction to be made. When the physical hardware boots, it loads <span class="caps">RHEL</span>. RHEL eventually loads the <span class="caps">ESX</span> kernel (through the kernel module interface) which then completely takes over the bare metal and transfers the running <span class="caps">RHEL</span> image into a separate VM, managed by the <span class="caps">ESX</span> kernel. The <span class="caps">RHEL VM</span> is then used for the management interface.</p>
<p>In other words: <span class="caps">ESX</span> uses <span class="caps">RHEL</span> as a bootloader and then a management interface. The actual grunt work is done by VMware&#8217;s proprietary <span class="caps">ESX</span> kernel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivoras</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1344</link>
		<dc:creator>ivoras</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1344</guid>
		<description>I don't see any problems with what you want to do. Maybe the first thing you should do is decide which aspects of the system you want to measure and measure each of them separately; for example: CPU, IO, context switching, etc. Then you can compare the system in each of the categories.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any problems with what you want to do. Maybe the first thing you should do is decide which aspects of the system you want to measure and measure each of them separately; for example: <span class="caps">CPU</span>, IO, context switching, etc. Then you can compare the system in each of the categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bleser</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1331</link>
		<dc:creator>bleser</dc:creator>
		<pubDate>Fri, 27 Jun 2008 23:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1331</guid>
		<description>Hi, I am writing my diploma about virtualization. In the last part of my work i want to test using some benchmarks (one of them is unixbench). I've instaled two kinds of virtual machines on Ubunu 8.04 on my Toshiba T2330 (2 GB RAM): Vmware Workstation 6.04 and Sun xVM VirtualBox 1.6.2. Vmware has got a lot of usefull function like cloning or taking a snapshot. But how can i test them? I want to run unixbench on my host system, then run openSuse 11 on vmware and test with unixbench, and the run virtualbox with openSuse 11 on virtual machine and then - compare it.. Do u think is it good idea?

I also wanto to test by IOmeter, but i have some problems to run it on ubuntu;/

Is there any other tests/benchmarks i can use for my work?

Thanks for advice.</description>
		<content:encoded><![CDATA[<p>Hi, I am writing my diploma about virtualization. In the last part of my work i want to test using some benchmarks (one of them is unixbench). I&#8217;ve instaled two kinds of virtual machines on Ubunu 8.04 on my Toshiba <span class="caps">T2330 </span>(2 <span class="caps">GB RAM</span>): Vmware Workstation 6.04 and Sun xVM VirtualBox 1.6.2. Vmware has got a lot of usefull function like cloning or taking a snapshot. But how can i test them? I want to run unixbench on my host system, then run openSuse 11 on vmware and test with unixbench, and the run virtualbox with openSuse 11 on virtual machine and then &#8211; compare it.. Do u think is it good idea?</p>
<p>I also wanto to test by IOmeter, but i have some problems to run it on ubuntu;/</p>
<p>Is there any other tests/benchmarks i can use for my work?</p>
<p>Thanks for advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivoras</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1189</link>
		<dc:creator>ivoras</dc:creator>
		<pubDate>Thu, 29 May 2008 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1189</guid>
		<description>Linux hosts weren't tested because I don't have any available. I agree that ESX is much faster by design; I didn't expect that the "plain" VMWare Server would be that much slower than it - hence the post.

Calling it "unusable" was a bit over the top though; there are workloads where performance is not that important.</description>
		<content:encoded><![CDATA[<p>Linux hosts weren&#8217;t tested because I don&#8217;t have any available. I agree that <span class="caps">ESX</span> is much faster by design; I didn&#8217;t expect that the &#8220;plain&#8221; VMWare Server would be that much slower than it &#8211; hence the post.</p>
<p>Calling it &#8220;unusable&#8221; was a bit over the top though; there are workloads where performance is not that important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Johnson</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1183</link>
		<dc:creator>Dave Johnson</dc:creator>
		<pubDate>Wed, 28 May 2008 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1183</guid>
		<description>The performance impact of the Windows host in addition to that of the VMWare virtualization translation is evident in your test.

Out of curiosity, why was a LInux host OS not benchmarked?

VMWare themselves use a modified Redhat 7 as the Virtual Machine Manager for their enterprise ESX product.   VMWare Server supports both Windows and various flavors of Linux as the host OS.  I would expect a lightweight variant of Linux a much better reference than Windows.  Is your expectation that Windows will yield faster throughput than Linux?  Historical data does not necessarily back up such an assumption.

-=dave</description>
		<content:encoded><![CDATA[<p>The performance impact of the Windows host in addition to that of the VMWare virtualization translation is evident in your test.</p>
<p>Out of curiosity, why was a LInux host OS not benchmarked?</p>
<p>VMWare themselves use a modified Redhat 7 as the Virtual Machine Manager for their enterprise <span class="caps">ESX</span> product.   VMWare Server supports both Windows and various flavors of Linux as the host OS.  I would expect a lightweight variant of Linux a much better reference than Windows.  Is your expectation that Windows will yield faster throughput than Linux?  Historical data does not necessarily back up such an assumption.</p>
<p>-=dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Electronics Reviews</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-228</link>
		<dc:creator>Consumer Electronics Reviews</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-228</guid>
		<description>&lt;strong&gt;Consumer Electronics Reviews...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Consumer Electronics Reviews&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Buechler</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-70</link>
		<dc:creator>Chris Buechler</dc:creator>
		<pubDate>Sun, 30 Sep 2007 04:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-70</guid>
		<description>Of course there's significant overhead in virtualizing with hosted products. VMware Server is perfectly fine for small, development, and test environments. It's not meant to serve as a production solution in an enterprise network. The disk overhead is bad on Server. It's not as bad if you use pre-filled disks rather than growing ones, but the performance hit vs. the bare metal is significant. For low load machines, that doesn't matter. For high load machines where you actually need close to the bare metal's capabilities, you need to be running ESX. 

I've done similar testing except using Windows and IOMeter as the comparison. Server is significantly slower than bare metal, but ESX is very close. It's more than usable in enterprise environments. 

Your "unusable in production" statement contradicts reality. Millions of companies use Server and ESX in production with largely satisfactory results.</description>
		<content:encoded><![CDATA[<p>Of course there&#8217;s significant overhead in virtualizing with hosted products. VMware Server is perfectly fine for small, development, and test environments. It&#8217;s not meant to serve as a production solution in an enterprise network. The disk overhead is bad on Server. It&#8217;s not as bad if you use pre-filled disks rather than growing ones, but the performance hit vs. the bare metal is significant. For low load machines, that doesn&#8217;t matter. For high load machines where you actually need close to the bare metal&#8217;s capabilities, you need to be running <span class="caps">ESX</span>.</p>
<p>I&#8217;ve done similar testing except using Windows and IOMeter as the comparison. Server is significantly slower than bare metal, but <span class="caps">ESX</span> is very close. It&#8217;s more than usable in enterprise environments.</p>
<p>Your &#8220;unusable in production&#8221; statement contradicts reality. Millions of companies use Server and <span class="caps">ESX</span> in production with largely satisfactory results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
