<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Lotsa FreeBSD</title>
	<link>http://blogs.freebsdish.org/ivoras</link>
	<description>Just another FreeBSD Developer's weblog</description>
	<pubDate>Fri, 25 Jul 2008 15:59:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on How slow is VMWare (Server)? by Dan Parsons</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1389</link>
		<dc:creator>Dan Parsons</dc:creator>
		<pubDate>Sun, 20 Jul 2008 07:50:31 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1389</guid>
		<description>FYI, Red Hat 7 is *not* used as the "virtual machine manager" for ESX. It is currently based on RedHat Enterprise Linux 3, however there is an important distinction to be made. When the physical hardware boots, it loads RHEL. RHEL eventually loads the ESX kernel (through the kernel module interface) which then completely takes over the bare metal and transfers the running RHEL image into a separate VM, managed by the ESX kernel. The RHEL VM is then used for the management interface.

In other words: ESX uses RHEL as a bootloader and then a management interface. The actual grunt work is done by VMware's proprietary ESX kernel.</description>
		<content:encoded><![CDATA[<p><span class="caps">FYI</span>, Red Hat 7 is <strong>not</strong> used as the &#8220;virtual machine manager&#8221; for <span class="caps">ESX</span>. It is currently based on RedHat Enterprise Linux 3, however there is an important distinction to be made. When the physical hardware boots, it loads <span class="caps">RHEL</span>. RHEL eventually loads the <span class="caps">ESX</span> kernel (through the kernel module interface) which then completely takes over the bare metal and transfers the running <span class="caps">RHEL</span> image into a separate VM, managed by the <span class="caps">ESX</span> kernel. The <span class="caps">RHEL VM</span> is then used for the management interface.</p>
<p>In other words: <span class="caps">ESX</span> uses <span class="caps">RHEL</span> as a bootloader and then a management interface. The actual grunt work is done by VMware&#8217;s proprietary <span class="caps">ESX</span> kernel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fit-pc, part II by ivoras</title>
		<link>http://blogs.freebsdish.org/ivoras/2008/01/09/fit-pc-part-ii/#comment-1376</link>
		<dc:creator>ivoras</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:55:07 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2008/01/09/fit-pc-part-ii/#comment-1376</guid>
		<description>On the bright side, there have been some significant developments in FreeBSD lately: there's a soon-to-be-committed crypto driver, the boot loader has been updated and improved (I think 7.1 will have the new loader, 8.x certainly), and the USB thing is a matter of a simple tweak, which I hope to get committed soon. Audio is a no-go.</description>
		<content:encoded><![CDATA[<p>On the bright side, there have been some significant developments in FreeBSD lately: there&#8217;s a soon-to-be-committed crypto driver, the boot loader has been updated and improved (I think 7.1 will have the new loader, 8.x certainly), and the <span class="caps">USB</span> thing is a matter of a simple tweak, which I hope to get committed soon. Audio is a no-go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fit-pc, part II by Ken Carroll</title>
		<link>http://blogs.freebsdish.org/ivoras/2008/01/09/fit-pc-part-ii/#comment-1375</link>
		<dc:creator>Ken Carroll</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:29:00 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2008/01/09/fit-pc-part-ii/#comment-1375</guid>
		<description>Hi. Thanks for publishing this investigation. You have probably saved me a lot of heartache. I am running XP on the FitPC because like you I was astonished at how badly Ubuntu performed (swapping) but mainly because I couldn't get wireless working.
XP works very well, with the exception of the audio drivers which I have not managed to get working without annoying ticks when adjusting the master volume. I'm not a MS advocate but XP works much better than Ubuntu out of the box.
My aim was to install PC-BSD and run KDE via VNC giving me a (hopefully) low overhead graphical network interface for my apps (amarok basically). So, when I get my Homeplug AV kit I guess I'll now install the optimised Gentoo and load KDE manually.
Pity. I wanted to make the move to BSD as my UNIX of choice.</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for publishing this investigation. You have probably saved me a lot of heartache. I am running XP on the FitPC because like you I was astonished at how badly Ubuntu performed (swapping) but mainly because I couldn&#8217;t get wireless working.<br />
XP works very well, with the exception of the audio drivers which I have not managed to get working without annoying ticks when adjusting the master volume. I&#8217;m not a MS advocate but XP works much better than Ubuntu out of the box.<br />
My aim was to install PC-BSD and run <span class="caps">KDE</span> via <span class="caps">VNC</span> giving me a (hopefully) low overhead graphical network interface for my apps (amarok basically). So, when I get my Homeplug AV kit I guess I&#8217;ll now install the optimised Gentoo and load <span class="caps">KDE</span> manually.<br />
Pity. I wanted to make the move to <span class="caps">BSD</span> as my <span class="caps">UNIX</span> of choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real power of &#8220;scripting&#8221; / interpreted languages by ivoras</title>
		<link>http://blogs.freebsdish.org/ivoras/2008/06/08/the-real-power-of-scripting-interpreted-languages/#comment-1372</link>
		<dc:creator>ivoras</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:49:44 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2008/06/08/the-real-power-of-scripting-interpreted-languages/#comment-1372</guid>
		<description>Thanks, libmowgli looks interesting!</description>
		<content:encoded><![CDATA[<p>Thanks, libmowgli looks interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real power of &#8220;scripting&#8221; / interpreted languages by William Pitcock</title>
		<link>http://blogs.freebsdish.org/ivoras/2008/06/08/the-real-power-of-scripting-interpreted-languages/#comment-1371</link>
		<dc:creator>William Pitcock</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:46:54 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2008/06/08/the-real-power-of-scripting-interpreted-languages/#comment-1371</guid>
		<description>devel/libmowgli is ISC licensed and contains some useful stuff. but it's mostly for my own code (although suggestions and patches are accepted provided they have a usecase somewhere).</description>
		<content:encoded><![CDATA[<p>devel/libmowgli is <span class="caps">ISC</span> licensed and contains some useful stuff. but it&#8217;s mostly for my own code (although suggestions and patches are accepted provided they have a usecase somewhere).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How slow is VMWare (Server)? by ivoras</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1344</link>
		<dc:creator>ivoras</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:33:32 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1344</guid>
		<description>I don't see any problems with what you want to do. Maybe the first thing you should do is decide which aspects of the system you want to measure and measure each of them separately; for example: CPU, IO, context switching, etc. Then you can compare the system in each of the categories.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any problems with what you want to do. Maybe the first thing you should do is decide which aspects of the system you want to measure and measure each of them separately; for example: <span class="caps">CPU</span>, IO, context switching, etc. Then you can compare the system in each of the categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How slow is VMWare (Server)? by bleser</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1331</link>
		<dc:creator>bleser</dc:creator>
		<pubDate>Fri, 27 Jun 2008 23:48:51 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2007/09/29/how-slow-is-vmware/#comment-1331</guid>
		<description>Hi, I am writing my diploma about virtualization. In the last part of my work i want to test using some benchmarks (one of them is unixbench). I've instaled two kinds of virtual machines on Ubunu 8.04 on my Toshiba T2330 (2 GB RAM): Vmware Workstation 6.04 and Sun xVM VirtualBox 1.6.2. Vmware has got a lot of usefull function like cloning or taking a snapshot. But how can i test them? I want to run unixbench on my host system, then run openSuse 11 on vmware and test with unixbench, and the run virtualbox with openSuse 11 on virtual machine and then - compare it.. Do u think is it good idea?

I also wanto to test by IOmeter, but i have some problems to run it on ubuntu;/

Is there any other tests/benchmarks i can use for my work?

Thanks for advice.</description>
		<content:encoded><![CDATA[<p>Hi, I am writing my diploma about virtualization. In the last part of my work i want to test using some benchmarks (one of them is unixbench). I&#8217;ve instaled two kinds of virtual machines on Ubunu 8.04 on my Toshiba <span class="caps">T2330 </span>(2 <span class="caps">GB RAM</span>): Vmware Workstation 6.04 and Sun xVM VirtualBox 1.6.2. Vmware has got a lot of usefull function like cloning or taking a snapshot. But how can i test them? I want to run unixbench on my host system, then run openSuse 11 on vmware and test with unixbench, and the run virtualbox with openSuse 11 on virtual machine and then &#8211; compare it.. Do u think is it good idea?</p>
<p>I also wanto to test by IOmeter, but i have some problems to run it on ubuntu;/</p>
<p>Is there any other tests/benchmarks i can use for my work?</p>
<p>Thanks for advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A functional LiveCD, finally by FreeBSD 7.0 LiveCD released &#124; FreeBSD - the unknown Giant</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/07/13/a-functional-livecd-finally/#comment-1327</link>
		<dc:creator>FreeBSD 7.0 LiveCD released &#124; FreeBSD - the unknown Giant</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:08:03 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2007/07/13/a-functional-livecd-finally/#comment-1327</guid>
		<description>[...] Voras has now created a FreeBSD 7 LiveCD . This is part of his 2007 Google Summer of Code project, finstall, a graphical FreeBSD installer [...]</description>
		<content:encoded><![CDATA[<p>[...] Voras has now created a FreeBSD 7 LiveCD . This is part of his 2007 Google Summer of Code project, finstall, a graphical FreeBSD installer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perils of .0 releases by Perils of .0 releases &#124; FreeBSD - the unknown Giant</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/11/27/perils-of-0-releases/#comment-1326</link>
		<dc:creator>Perils of .0 releases &#124; FreeBSD - the unknown Giant</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:59:12 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2007/11/27/perils-of-0-releases/#comment-1326</guid>
		<description>[...] of FreeBSD 7.0 there are still some issues and bugs that need to be resolved. Ivan has done a post outlining where issues and problems can be expected, but he assures 7.0 is still perfectly [...]</description>
		<content:encoded><![CDATA[<p>[...] of FreeBSD 7.0 there are still some issues and bugs that need to be resolved. Ivan has done a post outlining where issues and problems can be expected, but he assures 7.0 is still perfectly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on finstall alpha2 by FreeBSD 7.0 Beta4 LiveCD &#124; FreeBSD - the unknown Giant</title>
		<link>http://blogs.freebsdish.org/ivoras/2007/12/10/finstall-alpha2/#comment-1325</link>
		<dc:creator>FreeBSD 7.0 Beta4 LiveCD &#124; FreeBSD - the unknown Giant</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:51:54 +0000</pubDate>
		<guid>http://blogs.freebsdish.org/ivoras/2007/12/10/finstall-alpha2/#comment-1325</guid>
		<description>[...] The ISO can be downloaded here and more information can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The <span class="caps">ISO</span> can be downloaded here and more information can be found here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
